Features
BSF

BBM

Final Applications
Technical specifications
BSF
Media (in Off-Line mode) | |
Maximum Speed | 18,000 sheets/hour (A4 sheets, 90 gsm) |
Minimum paper size (top feeding station/drawer and bypass mode) | 203,2 x 120 mm (8.00 x 4.72 in) |
Maximum paper size (top feeding station/drawer and bypass mode) | 660,4 x 364 mm (26.00 x 14.33 in) |
Minimum paper size (lower feeding station/high pile) | 203,2 x 177,8 mm (8.00 x 7.00 in) |
Maximum paper size (lower feeding station/high pile) | 660,4 x 364 mm (26.00 x 14.33 in) |
Paper weight | 60 to 350 gsm |
Physical | |
Dimensions (L x W x H) | 133 x 91,3 x 131,6 cm (52.36 x 35.94 x 51.81 in) |
Weight | 470 kg (1036.17 lbs) |
Number of stations | 2 stations (drawer, high pile) |
Drawer capacity (pile height) | 140 mm (5.51 in) |
High pile capacity (pile height) | 500 mm (19.68 in) |
Electrical / Acoustic | |
Power supply | 120V ±10%, 60Hz, 10.5A 230V ±10%, 50Hz, 6.5A |
Operational mode | |
---|---|
Power consumption | 760 W |
Radiant heat | 2,580 BTU/hour (1029 VA) |
Sound level | 75 dB |
Standby mode | |
Power consumption | 160 W |
Radiant heat | 546 BTU/hour (200 VA) |
BBM
Maximum Productivity | Up to 5,000 sets/hour |
Recommended Paper Weight | 60 to 350 gsm |
Face Trimming | 2 to 25 mm (0.08 to 0.98″) |
Booklet Thickness (Saddle Stitched) | 12 mm / 0.472″ Folded (Approx: 60 sheets 90 gsm) |
Booklet Thickness (Top/Side Stitched) | 6 mm / 0.236″ (Approx: 60 sheets 90 gsm) |
Options |
|