Features
BB3002 EVA

Final Applications
Technical specifications
BB3002 EVA
Maximum speed | 650 cycles/hour 350 books/hour (operator dependent) |
Media | |
Cover | |
---|---|
Minimum cover size | 100 x 201 mm (3.93 x 7.91 in) |
Maximum cover size | 385 x 750 mm (15.15 x 29.52 in) |
Cover weight | 80 to 300 gsm |
Content | |
Minimum paper size of books with cover (perfect binding mode) | 100 x 90 mm (3.93 x 3.54 in) |
Maximum paper size of books with cover (perfect binding mode) | 385 x 380mm (15.15 x 14.96 in) |
Minimum paper size of books without cover (padding mode) | 60 x 90 mm (2.36 x 3.54 in) |
Maximum paper size of books without cover (padding mode) | 385 x 320 mm (15.15 x 12.59 in) |
Book thickness | 1 to 60 mm (0.04 to 2.36 in) |
Milling depth | 0 to 3 mm (0 to 0.11 in) |
Paper weight | 60 to 160 gsm |
Physical | |
Dimensions BB3002 (L x W x H) | 202 x 135 x 150 cm (79.52 x 53.15 x 59.05 in) |
Dimensions BBR (L x W x H) | 106 x 60 x 50 cm (41.73 x 23.62 x 19.68 in) |
Weight BB3002 | 650 kg (1,430 lbs) |
Weight BBR | 80kg (176 lbs) |
Glue temperature | 130 to 180 °C (266°F to 356 °F) |
Cover station capacity / cover pile height | 80 mm (3.15 in) |
BBR capacity | 700 mm (27.56 in) |
Electrical / Acoustic | |
Power supply | 208/220V ±10%, 60Hz, 3 phase delta, 12A 220/230 or 240V ±10%, 50Hz, 3 phase delta, 12A 380/400 or 415V ±10%, 50Hz, 3 phase star, no neutral needed, 12A |
Operational mode | |
---|---|
Power consumption | 4,000 W |
Radiant heat | 13,648 BTU/hour |
Sound level | 76 dB |
Standby mode | |
Power consumption | 1,500 W |
Radiant heat | 5,120 BTU/hour |